Depending on the type of application and the client’s circumstances, we may offer a fixed fee or an hourly-rated quotation for our costs. The information below relates to both these circumstances.
All prices listed are exclusive of VAT. As Primus Solicitors is VAT registered, VAT will be charged at the prevailing rate (currently 20%) on our fees and most expenses incurred on your behalf. We will inform you of the applicable VAT amount at the outset. In certain circumstances, VAT may not be payable, and we will advise you if this applies to your case.
These fees represent our professional fees; in other words, this is the amount that we will charge for the legal work that our firm will undertake on your case.
Any costs which we may incur on your behalf are not included in our professional fees.
These can include, but are not limited to the following:
We also charge for other services that we can provide on your behalf. This may include:
There may be an additional charge of £150 (plus VAT) for a representative at the Home Office’s Public Enquiry Office or Overseas Visitors Records Office (for Police Registration) in the UK if applicable.
We provide fixed fees for the majority of the work we undertake, as indicated in this guide. A fixed fee is an agreed-upon fee that will not be varied up or down and is not dependent on the application’s success. However, any disbursements or expenses incurred on your behalf or for carrying out our work are payable in addition to our fees. If you withdraw your instructions before the application is submitted, the fixed fee, along with any disbursements and expenses, will remain payable in full.
Alternatively, we work on hourly rates depending on the work you instruct us to do. The hourly rate we charge varies according to the seniority and expertise of the person performing the work. Our hourly rates are
| Services | Our Prices (Starting From) | VAT |
|---|---|---|
| Spouse/Fiancé Entry Clearance | £1000 – £1500 + £250 Surcharge for each Additional Applicant | N/A |
| Further Leave to Remain + Extension | £1000-£2000 | 20% |
| Naturalisation | £750 – £1500 | 20% |
| Visitor Visa | £1000 – £1500 | N/A |
| Settlement Application | £1500 – £1800 | 20% |
| Skilled Worker | £1000-£1500 | 20% |
| Appeals (3 Stages) | £1000 – £1500 per stage | 20% if valid leave previously granted |
| Sponsorship Licence | £2000-£5000 | 20% |
| Judicial Review | £2000 – £2500 | If Applicable |
| Asylum | £1000 – £2000 | N/A |
| Parent of a British Child | £850-£2000 | 20% |
| Deportation | £1500 – £2500 | 20% |
| Bail Application | £800 – £1200 | 20% |
| Innovator Founder Visa | £5000-£7000 | 20% |
| Family Permit under EU Settlement Scheme | £750-1000 | N/A |
| Pre-settled/Settled Status | £1500 – £1800 | 20% |
| No recourse to public funds | £400 | 20% |
| Fee Waiver Application | £1000 | 20% |
| Reconsideration Request | £1000 | 20% |
| Pre-action Protocol (PAP) | £850-£1250 | 20% |
| Administrative Review | £1000-£1500 | 20% |
| Student Visa (Outside Country) | £750 – £1500 | N/A |
| Student Visa (In Country) | £750 – £1500 | 20% |
| Graduate Visa | £850-£1200 | 20% |
| Global Talent Visa | £2500-£4000 | 20% |
| Switching to a 5-year Route | £1000-£2000 | 20% |
| 10-year route | £1200-£1700 | 20% |
| International Sportsperson Visa | £1500 – £2500 | 20% |
| Civil Penalty Notice | £1500-£2000 | 20% |
| Global Mobility Visa | £1,200 – £2,000 | 20% |
| Scale-Up Visa | £2,000 – £4,000 | 20% |
| Unmarried Partner Visa | £1000-£2000 | If Applicable |
| Marriage Visit Visa | £750 – £1500 | N/A |
| UK Ancestry Visa | £1000-£1500 | 20% |
| SAR (Subject Access Request) | £650 | 20% |
| Transfer of Condition (TOC) | £700-£1500 | 20% |
| No Time Limit Application (NTL) | £650-£1000 | 20% |
| Replacement Biometric Card | £850-£1000 | 20% |
| Consultation | £250 | |
| Same-day priority service | £600-£1000 | 20% |
| 10 Years Long Residence | £1500 – £2500 | 20% |
| 20 Years Long Residence | £1500 – £2500 | 20% |
| Family Reunion | £1500 | 20% |
| Discretionary Leave to Remain Application | £1500 – £2,500 | 20% |
| ILR- Refugee Application | £950-£1500 | 20% |
| ILR- Humanitarian Protection | £950-£1500 | 20% |
| UK Child Visa | £1000-£1700 | 20% |
| UK Business Visitor Visa | £1000 – £1500 | N/A |
| Visitor for Private Medical Treatment | £1000-£2000 | N/A |
| Visitors for Permitted Paid Engagement Visa | £1000-£1500 | N/A |
| Domestic Violence | £1000-£1500 | 20% |
| Domestic Violence Concession | £700-£1000 | |
| Modern Slavery | £1500-£2000 | 20% |
| Status of the professional | Hourly rate |
|---|---|
| Senior Solicitor | £350 |
| Solicitor (4 year experience) | £220 |
| Solicitor (less than 4 years experience) | £160 |
| Trainee Solicitor | £125 |
| Legal executive | £95 |
| Paralegal | £95 |
| Interpreters | £95 |
At the start of each instruction, we will provide an estimate of how many hours we expect to spend working on your matter and we will give you an estimation of the cost. It is very difficult to accurately provide an exact number of hours in advance. However, an estimate of professional fees and any associated disbursements will be provided.
We will give you the best information we can about the likely overall cost of the matter at the outset and at other appropriate times. We will always inform you of who will be working on your case and their hourly rate. Please note, we record and charge for our time in 6-minute increments. We cannot guarantee how long the Home Office will take to process your application for more information please click here .
Factors that may impact the cost of your case include:
If the application is more complex, it may attract higher fees. In such cases, we will advise you accordingly.
The following factors may decrease the overall cost of your case:
Interpreter Fees: Estimated at £100 per hour. The number of hours required will depend upon the type of application being made, and we can give you a more accurate estimate of the likely number of hours required once we have more information about your specific case.
Counsel’s Fees: Typically between £750 and £1,500, depending on the complexity of the matter.
Document Translation Fees: Typically between £100 to £250, depending on the length and complexity of the documents.
The above fees are inclusive of taking instructions and completing your application and submitting it to the Home Office. However, Home Office decision times vary and we cannot give a specific timeframe in which your application will be decided. For more information, see this link for the current Home Office time scale
here.
The above fees do not include any extra work after a decision has been made by the Home Office, and we will agree on further fees if further work is required after the decision.
WhatsApp us